$2.1 Billion Total Dividends Paid to date

Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2024 Jan 30 2024 Jan 31 2024 Feb 15 2024 Jan 15 $0.0608 $0.0608
2024 Feb 28 2024 Feb 29 2024 Mar 15 2024 Feb 15 $0.0608 $0.1216
2024 Mar 27 2024 Mar 31 2024 Apr 15 2024 Mar 14 $0.0608 $0.1824
2024 Apr 29 2024 Apr 30 2024 May 15 2024 Apr 15 $0.0608 $0.2432
2024 May 30 2024 May 31 2024 Jun 17 2024 May 15 $0.0608 $0.3040
2024 Jun 27 2024 Jun 30 2024 Jul 15 2024 Jun 13 $0.0608 $0.3648
2024 Jul 30 2024 Jul 31 2024 Aug 15 2024 Jul 15 $0.0608 $0.4256
2024 Aug 29 2024 Aug 31 2024 Sep 16 2024 Aug 15 $0.0608 $0.4864
2024 Sep 27 2024 Sep 30 2024 Oct 15 2024 Sep 16 $0.0608 $0.5472
2024 Oct 30 2024 Oct 31 2024 Nov 15 2024 Oct 15 $0.0608 $0.6080
2024 Nov 28 2024 Nov 30 2024 Dec 16 2024 Nov 14 $0.0608 $0.6688
2024 Dec 30 2024 Dec 31 2025 Jan 15 2024 Dec 16 $0.0608 $0.7296
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2023 Jan 30 2023 Jan 31 2023 Feb 15 2023 Jan 16 $0.0483 $0.0483
2023 Feb 27 2023 Feb 28 2023 Mar 15 2023 Feb 15 $0.0483 $0.0966
2023 Mar 30 2023 Mar 31 2023 Apr 17 2023 Mar 15 $0.0483 $0.1449
2023 Apr 27 2023 Apr 30 2023 May 15 2023 Apr 13 $0.0483 $0.1932
2023 May 30 2023 May 31 2023 Jun 15 2023 May 17 $0.0483 $0.2415
2023 Jun 29 2023 Jun 30 2023 Jul 17 2023 Jun 15 $0.0483 $0.2898
2023 Jul 28 2023 Jul 31 2023 Aug 15 2023 Jul 13 $0.0483 $0.3381
2023 Aug 30 2023 Aug 31 2023 Sep 15 2023 Aug 15 $0.0483 $0.3864
2023 Sep 28 2023 Sep 30 2023 Oct 16 2023 Sep 14 $0.0483 $0.4347
2023 Oct 30 2023 Oct 31 2023 Nov 15 2023 Oct 16 $0.0608 $0.4955
2023 Nov 29 2023 Nov 30 2023 Dec 15 2023 Nov 15 $0.0608 $0.5563
2023 Dec 28 2023 Dec 31 2024 Jan 15 2023 Dec 14 $0.0608 $0.6171
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2022 Jan 28 2022 Jan 31 2022 Feb 15 2022 Jan 13 $0.0225 $0.0225
2022 Feb 25 2022 Feb 28 2022 Mar 15 2022 Feb 15 $0.0225 $0.0450
2022 Mar 30 2022 Mar 31 2022 Apr 18 2022 Mar 15 $0.03 $0.075
2022 Apr 28 2022 Apr 30 2022 May 16 2022 Apr 13 $0.03 $0.105
2022 May 30 2022 May 31 2022 Jun 15 2022 May 16 $0.03 $0.135
2022 Jun 29 2022 Jun 30 2022 Jul 15 2022 Jun 15 $0.03 $0.165
2022 Jul 28 2022 Jul 31 2022 Aug 15 2022 Jul 14 $0.0367 $0.2017
2022 Aug 30 2022 Aug 31 2022 Sep 15 2022 Aug 15 $0.0367 $0.2384
2022 Sep 28 2022 Sep 30 2022 Oct 17 2022 Sep 15 $0.0367 $0.2751
2022 Oct 28 2022 Oct 31 2022 Nov 15 2022 Oct 14 $0.0367 $0.3118
2022 Nov 29 2022 Nov 30 2022 Dec 15 2022 Nov 15 $0.0367 $0.3485
2022 Dec 29 2022 Dec 31 2023 Jan 16 2022 Dec 15 $0.0367 $0.3852
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2021 Jan 28 2021 Jan 31 2021 Feb 15 2021 Jan 14 $0.01425 $0.01425
2021 Feb 25 2021 Feb 28 2021 Mar 15 2021 Feb 16 $0.01425 $0.0285
2021 Mar 30 2021 Mar 31 2021 Apr 15 2021 Mar 15 $0.01508 $0.04358
2021 Apr 29 2021 Apr 30 2021 May 17 2021 Apr 15 $0.01508 $0.05866
2021 May 28 2021 May 31 2021 Jun 15 2021 May 17 $0.01508 $0.07374
2021 Jun 29 2021 Jun 30 2021 Jul 15 2021 Jun 15 $0.01625 $0.08999
2021 Jul 29 2021 Jul 31 2021 Aug 16 2021 Jul 15 $0.01625 $0.10624
2021 Aug 30 2021 Aug 31 2021 Sep 15 2021 Aug 16 $0.01625 $0.12249
2021 Sep 29 2021 Sep 30 2021 Oct 15 2021 Sep 15 $0.01625 $0.13874
2021 Oct 28 2021 Oct 31 2021 Nov 15 2021 Oct 14 $0.0225 $0.16124
2021 Nov 29 2021 Nov 30 2021 Dec 15 2021 Nov 15 $0.0225 $0.18374
2021 Dec 30 2021 Dec 31 2022 Jan 17 2021 Dec 15 $0.0225 $0.20624
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2020 Jan 30 2020 Jan 31 2020 Feb 18 2020 Jan 15 $0.02850 $0.0285
2020 Feb 27 2020 Feb 29 2020 Mar 16 2020 Feb 13 $0.02850 $0.0570
2020 Mar 30 2020 Mar 31 2020 Apr 15 2020 Mar 17 $0.02850 $0.0855
2020 Apr 29 2020 Apr 30 2020 May 15 2020 Apr 15 $0.01425 $0.09975
2020 May 28 2020 May 31 2020 Jun 15 2020 May 14 $0.01425 $0.1140
2020 Jun 29 2020 Jun 30 2020 Jul 15 2020 Jun 15 $0.01425 $0.12825
2020 Jul 30 2020 Jul 31 2020 Aug 17 2020 Jul 15 $0.01425 $0.1425
2020 Aug 28 2020 Aug 31 2020 Sep 15 2020 Aug 13 $0.01425 $0.15675
2020 Sep 29 2020 Sep 30 2020 Oct 15 2020 Sep 15 $0.01425 $0.1710
2020 Oct 29 2020 Oct 31 2020 Nov 16 2020 Oct 15 $0.01425 $0.18525
2020 Nov 27 2020 Nov 30 2020 Dec 15 2020 Nov 16 $0.01425 $0.1995
2020 Dec 30 2020 Dec 31 2021 Jan 15 2020 Dec 15 $0.01425 $0.21375
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2019 Jan 30 2019 Jan 31 2019 Feb 15 2019 Jan 15 $0.0270 $0.0270
2019 Feb 27 2019 Feb 28 2019 Mar 15 2019 Feb 14 $0.0270 $0.0540
2019 Mar 28 2019 Mar 31 2019 Apr 15 2019 Mar 14 $0.0270 $0.0810
2019 Apr 29 2019 Apr 30 2019 May 15 2019 Apr 15 $0.0270 $0.1080
2019 May 30  2019 May 31 2019 Jun 17 2019 May 16 $0.0285 $0.1365
2019 Jun 27  2019 Jun 30 2019 Jul 15 2019 Jun 13 $0.0285 $0.1650
2019 Jul 30 2019 Jul 31 2019 Aug 15 2019 Jul 15 $0.0285 $0.1935
2019 Aug 29  2019 Aug 31 2019 Sep 16 2019 Aug 15 $0.0285 $0.2220
2019 Sep 27 2019 Sep 30 2019 Oct 15 2019 Sep 16 $0.0285 $0.2505
2019 Oct 30 2019 Oct 31 2019 Nov 15 2019 Oct 15 $0.0285 $0.2790
2019 Nov 28 2019 Nov 30 2019 Dec 16 2019 Nov 14 $0.0285 $0.3075
2019 Dec 30 2019 Dec 31 2020 Jan 15 2019 Dec 16 $0.0285 $0.3360
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2018 Jan 30 2018 Jan 31 2018 Feb 15 2018 Jan 15 $0.0257 $0.0257
2018 Feb 27 2018 Feb 28 2018 Mar 15 2018 Feb 15 $0.0257 $0.0514
2018 Mar 28 2018 Mar 31 2018 Apr 16 2018 Mar 15 $0.0257 $0.0771
2018 Apr 27 2018 Apr 30 2018 May 15 2018 Apr 16 $0.0257 $0.1028
2018 May 30 2018 May 31 2018 Jun 15 2018 May 16 $0.0257 $0.1285
2018 Jun 28 2018 Jun 30 2018 Jul 16 2018 Jun 14 $0.027 $0.1555
2018 Jul 30 2018 Jul 31 2018 Aug 15 2018 Jul 16 $0.027 $0.1825
2018 Aug 30 2018 Aug 31 2018 Sep 17 2018 Aug 15 $0.027 $0.2095
2018 Sep 27 2018 Sep 30 2018 Oct 15 2018 Sep 13 $0.027 $0.2365
2018 Oct 30 2018 Oct 31 2018 Nov 15 2018 Oct 15 $0.027 $0.2635
2018 Nov 29 2018 Nov 30 2018 Dec 17 2018 Nov 15 $0.027 $0.2905
2018 Dec 28 2018 Dec 31 2019 Jan 15 2018 Dec 13 $0.027 $0.3175
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2017 Jan 27 2017 Jan 31 2017 Feb 15 2017 Jan 16 $0.0233 $0.0233
2017 Feb 24 2017 Feb 28 2017 Mar 15 2017 Feb 15 $0.0233 $0.0466
2017 Mar 29 2017 Mar 31 2017 Apr 17 2017 Mar 15 $0.0233 $0.0699
2017 Apr 26 2017 Apr 30 2017 May 15 2017 Apr 13 $0.0233 $0.0932
2017 May 29 2017 May 31 2017 Jun 15 2017 May 15 $0.0233 $0.1165
2017 Jun 28 2017 Jun 30 2017 Jul 17 2017 Jun 15 $0.0233 $0.1398
2017 Jul 27 2017 Jul 31 2017 Aug 15 2017 Jul 13 $0.0233 $0.1631
2017 Aug 29 2017 Aug 31 2017 Sep 15 2017 Aug 15 $0.0233 $0.1864
2017 Sep 28 2017 Sep 30 2017 Oct 16 2017 Sep 14 $0.0233 $0.2097
2017 Oct 30 2017 Oct 31 2017 Nov 15 2017 Oct 16 $0.0233 $0.2330
2017 Nov 29 2017 Nov 30 2017 Dec 15 2017 Nov 15 $0.0233 $0.2563
2017 Dec 28 2017 Dec 31 2018 Jan 15 2017 Dec 14 $0.0245 $0.2808
Ex-Dividend Date Record Date Dividend Payment Date Declaration Date Amount (C$/share) Year-to-Date (C$/share)
2016 Jan 27 2016 Jan 31 2016 Feb 16 2016 Jan14 $0.0625 $0.0625
2016 Feb 25 2016 Feb 29 2016 Mar 15 2016 Feb 16 $0.0375 $0.1000
2016 Mar 29 2016 Mar 31 2016 Apr 15 2016 Mar 15 $0.0375 $0.1375
2016 Apr 27 2016 Apr 30 2016 May 16 2016 Apr 11 $0.0233 $0.1608
2016 May 27 2016 May 31 2016 Jun 15 2016 May 16 $0.0233 $0.1841
2016 Jun 28 2016 Jun 30 2016 Jul 15 2016 Jun 15 $0.0233 $0.2074
2016 Jul 27 2016 Jul 31 2016 Aug 15 2016 Jul 14 $0.0233 $0.2307
2016 Aug 29 2016 Aug 31 2016 Sep 15 2016 Aug 15 $0.0233 $0.2540
2016 Sep 28 2016 Sep 30 2016 Oct 17 2016 Sep 15 $0.0233 $0.2773
2016 Oct 27 2016 Oct 31 2016 Nov 15 2016 Oct 13 $0.0233 $0.3006
2016 Nov 28 2016 Nov 30 2016 Dec 15 2016 Nov 15 $0.0233 $0.3239
2016 Dec 28 2016 Dec 31 2017 Jan 16 2016 Dec 15 $0.0233 $0.3472