2024 | Financials | MD&A | News Release |
---|---|---|---|
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
2023 | Financials | MD&A | News Release |
---|---|---|---|
Fourth Quarter & Year End | Q4/YE Financials | Q4/YE MD&A | Q4/YE Press Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 Press Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 Press Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
Annual Information Form |
---|
Annual Information Form |
ESTMA REPORTS |
---|
ESTMA Report 2023 - Whitecap Resources Inc. |
2022 | Financials | MD&A | News Release |
---|---|---|---|
Fourth Quarter / Year End | Q4/YE Financials | Q4/YE MD&A | Q4/YE News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
Annual Information Form |
---|
Annual Information Form |
ESTMA REPORTS |
---|
ESTMA Report 2022 - Whitecap Resources Inc. |
ESTMA Report 2022 - XTO Energy Canada |
2021 | Financials | MD&A | News Release |
---|---|---|---|
Fourth Quarter / Year End | Q4/YE Financials | Q4/YE MD&A | Q4/YE New Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
Annual Information Form |
---|
Annual Information Form |
ESTMA REPORTS |
---|
ESTMA Report 2021 - Whitecap Resources Inc. |
ESTMA Report 2021 (May 13) - Kicking Horse Oil & Gas Ltd. |
ESTMA Report 2021 - TimberRock Energy Corp. |
ESTMA Report 2021 - TORC Oil & Gas Ltd. |
2020 | Financials | MDA | News Release |
---|---|---|---|
Fourth Quarter / Year End | Q4/YE Financials | Q4/YE MD&A | Q4/YE News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
Annual Information Form |
---|
Annual Information Form |
2019 | Financials | MDA | News Release |
---|---|---|---|
Fourth Quarter / Year End | Q4/YE Financials | Q4/YE MD&A | Q4/YE News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Notification |
Annual Information Form |
---|
Annual Information Form |
2018 | Financials | MDA | News Release |
---|---|---|---|
Year End | Q4 Financials | Q4 MD&A | Q4 News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | |||
---|---|---|---|
Information Circular | Form of Proxy | Notice & Access Information |
Annual Information Form |
---|
Annual Information Form |
2017 | Financials | MDA | News Release |
---|---|---|---|
Year End | Q4 Financials | Q4 MD&A | Q4 News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | |||
---|---|---|---|
Information Circular | Form of Proxy | Notice & Access Information |
Annual Information Form |
---|
Annual Information Form |
2016 | Financials | MDA | News Release |
---|---|---|---|
Year End | Q4 Financials | Q4 MD&A | Q4 News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | |||
---|---|---|---|
Information Circular | Form of Proxy | Notice & Access Information |
Annual information Form |
---|
Annual Information Form |
2015 | Financials | MDA | News Release |
---|---|---|---|
Year End | Q4 Financials | Q4 MD&A | Q4 News Release |
Third Quarter | Q3 Financials | Q3 MD&A | Q3 News Release |
Second Quarter | Q2 Financials | Q2 MD&A | Q2 News Release |
First Quarter | Q1 Financials | Q1 MD&A | Q1 News Release |
Information Circular | ||
---|---|---|
Information Circular | Form of Proxy | Notice & Access Information |
Annual Information Form |
---|
Annual Information Form |
You may view and download these filings from the SEDAR+ online database by following the link provided below. Note, by using link below you will be leaving the Whitecap Resources Inc. website. We are not responsible for websites maintained by SEDAR+ or any other third party.